Resume List
Latest Resume
| No | Job Seeker ID | Preferred Job Title | Education Degree | Experience |
|---|---|---|---|---|
| 1 | 0-chh-10851 | Architecture and design | Bachelor Degree | 1 Year |
| 2 | 3-Hen-10850 | Cashier/Accountan | Bachelor Degree | No |
| 3 | 3-Or -10849 | Teller/ Customer Service | Bachelor Degree | 2 Years |
| 4 | 3-Tho-10848 | Admin and Finance | Bachelor Degree | 1 Year |
| 5 | 3-Sem-10847 | Sale and Marketing | Bachelor Degree | 1 Year |
| Display All » | ||||
Number of Seekers by Classification of Occupation
| Code | Seekers by Classification of Occupation | Number of Seekers |
|---|---|---|
| 1 | MANAGERS | 296 |
| 2 | Professionals | 588 |
| 3 | Technicians and associate professionals | 234 |
| 4 | CLERICAL SUPPORT WORKERS | 134 |
| 5 | SERVICE AND SALES WORKERS | 135 |
| 6 | Skilled agricultural, forestry and fishery workers | 0 |
| 7 | CRAFTSMEN AND RELATED TRADES WORKERS | 274 |
| 8 | PLANT AND MACHINE OPERATORS AND ASSEMBLERS | 46 |
| 9 | Elementary occupations | 29 |
| 10 | Armed forces occupations | 0 |
Category
Location
| Phnom Penh (1124) | Siem Reap (266) | BattamBang (259) |
| Svay Rieng (78) | Kampot (66) | Kampong Cham (20) |
| Preah Sihanouk (13) | Takeo (13) | Kampong Thom (7) |
| Prey Veng (7) | RatanaKiri (7) | Kampong Speu (6) |
| Pailin (6) | Kandal (5) | Koh Kong (5) |
| Kratie (4) | Not listed (Abroad) (4) | Banteay Meanchey (3) |
| Kampong Chhnang (3) | Oudor MeanChey (3) | Pursat (3) |
| Mondol Kiri (2) | Preah Vihear (2) | Select One (0) |
| Kep (0) | Stung Treng (0) |

