Back
|
Job Seekers/Resumes
Category
| No | Job Seeker ID | Preferred Job Title | Education Degree | Experience |
|---|---|---|---|---|
| 1 | 3-hen-10850 | Cashier/Accountan | Bachelor Degree | No |
| 2 | 3-kon-10824 | Busines | Bachelor Degree | No |
| 3 | 3-che-10821 | Busines | Bachelor Degree | No |
| 4 | 25-chh-10820 | មេកា(គិតលុយ) | Higher Secondary | No |
| 5 | 0-kor-10730 | Accountting, Bank | Bachelor Degree | 5 Years |
| 6 | 25-nea-10570 | បេទ្បា | Bachelor Degree | No |
| 7 | 25-bra-10557 | ប្រធានគណនេយ្យ | Bachelor Degree | 4 Years |
| 8 | 0-sok-10515 | accountant and Audit | Bachelor Degree | 1 Year |
| 9 | 3-ven-10386 | Accunting and Finance | Bachelor Degree | 1 Year |
| 10 | 4-ry1-10349 | គណនេយ្យ | Bachelor Degree | No |
| 11 | 0-hou-10311 | Accountant | Never Attended School/No Class Completed | 4 Years |
| 12 | 3-ors-10298 | Accountant | Bachelor Degree | 5 Years |
| 13 | 4-kea-10294 | គណនេយ្យ | Bachelor Degree | No |
| 14 | 4-cha-10290 | ជំនួយការគណនេយ្យ | Bachelor Degree | No |
| 15 | 4-sop-10267 | គណនេយ្យ | Bachelor Degree | |
| 16 | 4-cha-10232 | គណនេយ្យ | Bachelor Degree | |
| 17 | 4-che-10220 | Accounting | Bachelor Degree | |
| 18 | 3-koe-10161 | Administration | Bachelor Degree | 1 Year |
| 19 | 0-huo-10123 | Accountant and Stock | Bachelor Degree | 1 Year |
| 20 | 4-sar-10086 | Accouttance | Bachelor Degree | No |
| 21 | 3-kan-10059 | Accounting | Never Attended School/No Class Completed | No |
| 22 | 3-kan-10053 | Accounting | Bachelor Degree | 2 Years |
| 23 | 3-sam-10043 | Accountant | Bachelor Degree | No |
| 24 | 3-sop-10036 | Accountant | Bachelor Degree | 1 Year |
| 25 | 3-sok-10021 | Accounting | Bachelor Degree | 3 Years |
| 26 | 3-soc-10010 | Accountant | Bachelor Degree | No |
| 27 | 3-chh-9982 | Accountant | Bachelor Degree | 2 Years |
| 28 | 3-sel-9965 | Accounting | Bachelor Degree | No |
| 29 | 3-sim-9958 | Accounting | Bachelor Degree | 1 Year |
| 30 | 3-cha-9945 | Accountant | Bachelor Degree | 1 Year |

